The induction sheet can be bent for easy fixing and is compatible with pipes of various sizes
Suitable for all kinds of pipes and flat containers
Built-in 2A relay can directly drive the load, RS485 communication
Power supply DC5V, 12V, 24V, normally open and normally closed output mode optional
| Availability: | |
|---|---|
| Quantity: | |
The XKC-Y28-NO/NC/RS485 sensor is suitable for non-metallic pipes (outer diameter D≥11MM) or flat containers that do not require direct contact with liquids. It is unaffected by strong acids, alkalis, or other corrosive liquids, and is unaffected by scale or other debris. It can detect the presence of liquid inside a container or pipe from the outside.
Product Selection:
Model: XKC-Y28-NO (DC 5V), (DC 12V), (DC 24V) — Normally Open Output
Model: XKC-Y28-NC (DC 5V), (DC 12V), (DC 24V) — Normally Closed Output
Model: XKC-Y28-RS485 (DC 24V) (DC 5V-12V) — RS485 Communication Output
Application Scenarios
1. Sterilization Machines
2. Household Appliances
3. Hydrogen Production Equipment
4. Cleaning Equipment
item name | specifications | |||
XKC MPN | XKC-Y28-NC | XKC-Y28-NO | XKC-Y28-RS485 | |
input dc volatge (Vin) | 5V、 12V、24V | 5V、 12V、24V | 24V (or customed 12V) | |
output method | normally closed | normally open | communication | |
consumption current | 13mA | |||
output voltage | DC24V/2A | |||
response time | 500mS | |||
working temperature | -20~105℃ | |||
sensitivity | pipe outer diameter D(mm) | sensed pipe thickness L(mm) | ||
D ≥ 100 | 20 ± 3 | |||
100>D ≥80 | 15 ± 2 | |||
80>D ≥60 | 12 ± 1.5 | |||
60>D ≥40 | 7 ± 1.0 | |||
40>D ≥ 30 | 5 ± 1.0 | |||
30>D ≥20 | 3 ± 1.0 | |||
20>D ≥ 10 | 1.5 ± 0.5 | |||
applicable pipe OD range | ≥ 11mm | |||
level accuracy | ± 1.5mm | |||
humidity | 5%~100% | |||
cable | 500MM (±10MM) (customed for bulk orders) | |||
wiring definition | brown (power+) 、yellow (signal output) blue (power-)、black ( COM ) | |||
material | PC-V0 fireproof | |||
waterproof | IP67 | |||
safety certificate | CE | |||
environment certificate | ROHS2.0 | |||
