The induction sheet can be bent for easy fixing and is compatible with pipes of various sizes
Suitable for all kinds of pipes and flat containers
Output signal: V-high and low level output, switching value NPN, PNP output
Power supply DC5-12V, 24V
| Availability: | |
|---|---|
| Quantity: | |
The Y26S non-contact liquid level sensor is suitable for various non-metallic containers. It detects liquid by penetrating the outer wall of the container or pipe using a detection signal, without direct contact with the liquid. It is unaffected by corrosive liquids such as strong acids and alkalis, and unaffected by scale or other debris. It can detect the presence of liquid inside a container or pipe from the outside. It has a wide range of applications, strong sensing capabilities, and can penetrate and detect liquid levels in various non-metallic containers and pipes, such as plastic, glass, and ceramic containers, with a sensing wall thickness of up to 20mm. It is suitable for liquid level detection in various irregularly shaped containers or pipes, including curved, arc-shaped, and cylindrical ones.
item name | specification | |||
XKC MPN | XKC-Y26S-V | XKC-Y26S-PNP | XKC-Y26S-NPN | |
DC input voltage(Vin) | (DC 5-24V) | (DC 5-12V) (DC 24V) | (DC 5-12V) (DC 24V) | |
output method | high&low level | on-off(high level on) | on-off(low level on) | |
consumption current | ≤5mA | |||
output voltage(high level) | Vin | |||
output voltage(low level) | 0V | |||
output current | ≤100mA | |||
response time | 500mS | |||
working temperature | -20~105℃ | |||
Sensing distance | sensed pipe OD(mm) | sensed container thickness L(mm) | ||
D≥100 | 20 ± 2 | |||
100>D≥80 | 15 ± 2 | |||
80>D≥60 | 12 ± 1.5 | |||
60>D≥40 | 7 ± 1.0 | |||
40>D≥30 | 5 ± 1.0 | |||
30>D≥20 | 3 ± 1.0 | |||
20>D≥10 | 1.5 ± 0.5 | |||
applicable pipe OD | ≥10mm | |||
level accuracy | ±1.5mm | |||
humidity | 5%~100% | |||
material | PC V0 fireproof | |||
waterproof | IP67 | |||
safety certificate | CE | |||
environment certificate | ROHS-2.0 | |||
